Warid Internet Packages: Daily, Weekly & Monthly
Warid, now merged with Jazz, has long been known for its reliable and high-quality network services in Pakistan. Even after the merger, Warid users continue to enjoy excellent internet bundles powered by Jazz’s 4G network. These packages are designed to meet the diverse needs of users — from daily browsing to heavy monthly data usage. Whether you want to stay connected for just a few hours or need a full-month plan, Warid offers a variety of internet packages that are both affordable and convenient. Below are details about Warid’s daily, weekly, and monthly internet packages.
Warid Daily Internet Packages
Warid daily internet packages are ideal for users who need short-term connectivity. These bundles are affordable and perfect for quick browsing, social media use, or checking emails. With these one-day plans, you can enjoy reliable 4G speed without the commitment of long-term subscriptions. They’re best for users who only need data occasionally or want to stay connected on the go.
Package Name | Package Type | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
Daily TikTok | Daily (Social) | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
Daily YouTube | Daily (Social) | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
Super GupShup Offer | Daily | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
Daily Super Hours | Daily (Time Slot) | 2 GBs Data (12 AM - 12 PM) | 1 Day | *757# | Rs. 35 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
Daily Snapchat | Daily (Social) | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
Daily Facebook | Daily (Social/Targeted) | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 (Incl. Tax) | Targeted offer for selected customers only. Not available nationwide or in all regions. |
3 Day-Max Offer | 3-Day | 1 GB Data, 10 Other Net Mins, 1000 Jazz Mins, 1000 Jazz SMS | 3 Days | *631# | Rs. 86 (Incl. Tax) | Non-recursive. Expires midnight of 3rd day. Incentives usable 24 hours. Overage of Rs. 2.25/MB applies. Multiple Subscriptions allowed. |
Daily WhatsApp | Daily (Social) | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *334# | Rs. 9.6 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
Warid Weekly Internet Packages
For users who prefer more convenience, Warid weekly internet packages provide a balance between affordability and long-lasting data usage. These 7-day bundles are designed to keep you connected for an entire week without needing daily renewals. They offer enough data for browsing, streaming, and social media activities — all at reasonable prices.
Package Name | Package Type | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
Quetta Haftawar Offer | Weekly (LBC) | 12 GB Data, 5000 On-Net Mins, 100 Off-Net Mins, 5000 SMS | 7 Days | *609# | Rs. 350 (Incl. Tax) | Non-recursive LBC offer (Quetta only). No Call Set-up fee. Overage of PKR 2.25/MB applies. Multiple Subscriptions allowed. |
Sargodha Weekly Offer | Weekly (LBC) | 3 GB Data, 3000 On-Net Mins, 30 Off-Net Mins, 3000 SMS | 7 Days | *627# | Rs. 200 (Incl. Tax) | Non-recursive LBC offer (Sargodha/Bhalwal). Expires at 23:59 hrs of the 7th day. Multiple subscriptions allowed. |
Sindh Raabta Offer | Weekly (LBC) | 1 GB Data, 1000 On-Net Mins, 40 Off-Net Mins, 1000 SMS | 7 Days | *766# | Rs. 200 (Incl. Tax) | Non-recursive LBC offer (Sindh). Usable 24 hours. Call Set Up Fee is Not Applicable. Multiple subscriptions allowed. |
Karachi Offer (For Khi Only) | Weekly (LBC) | 5 GB Data, 1000 All-Net Mins, 1000 SMS | 7 Day | *545# | Rs. 300 (Incl. Tax) | Valid for Karachi only. Limited time offer. Call Setup fee of PKR 0.15 is applicable. Multiple Subscriptions allowed. |
Weekly Freedom | Weekly | 50 GB Data, 300 Other Net Mins, 1000 Jazz Min & SMS | 7 Days | *737# | Rs. 565 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Weekly AIO | Weekly | 5 GB Data, 1000 Jazz Mins, 90 Other Net Mins, 1000 SMS | 7 Days | *700# | Rs. 400 (Incl. Tax) | Non-recursive. Subscription fee for Gwadar & Turbat is Rs. 365. Overage of Rs. 2.25/MB applies. No Call Setup Fee. Rs. 0.15 balance required for calls. |
Weekly X | Weekly (Insurance) | 100 GB Data, 500 Offnet Mins, 1000 Jazz Mins, 1000 SMS, Mobile Insurance (40K) | 7 Days | *7737# | Rs. 608 (Incl. Tax) | Non-recursive. No Call Setup charges. Overage of Rs. 2.25/MB applies. Includes Handset Insurance (Theft/Damage). Not available in AJK/GB. |
Weekly X Plus | Weekly (Insurance) | 100 GB Data, 10 Int'l Mins, 600 Other Net Mins, 2,000 On-Net Mins, 2,000 SMS, 50,000 Handset Insurance | 7 Days | *852# | Rs. 608 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Weekly Extreme | Weekly (Night Slot) | 50 GB Data (12AM-9AM) | 7 Days | *117*1# | Rs. 113 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Weekly Free Fire | Weekly (Gaming) | 4 GB Data | 7 Days | *291# | Rs. 80 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
PUBG Offer | Weekly (Gaming/Targeted) | 2.5 GB PUBG Data, 0.5 GB Flat Data | 7 Days | *670# | Rs. 60 (Incl. Tax) | Non-recursive targeted offer. Overage of Rs. 2.25/MB applies. Multiple subscriptions allowed. Not available in AJK/GB or for ROX customers. |
Weekly Super | Weekly | 10 GB Data, 1000 Jazz Mins & SMS, 120 Other Net Mins | 7 Days | *505# | Rs. 434 (Incl. Tax) | Non-recursive. Multiple subscriptions allowed (incentives add up). No Call Setup charges. Overage charges apply based on base rate. |
Weekly Max | Weekly | 30 GB Data, 1000 Jazz Mins & SMS, 150 Off-Net Mins | 7 Days | *506# | Rs. 521 (Incl. Tax) | Non-recursive. Expires midnight of the last day. Overage of Rs. 2.25/MB applies. Base rate applies for Call/SMS if incentives exhausted. Not available in AJK/GB. |
Warid Monthly Internet Packages
Warid monthly internet packages are the best option for regular internet users who need consistent, high-speed data throughout the month. These bundles come with large data volumes, allowing you to stream, work, and stay active on social platforms without interruption. They’re a perfect fit for students, professionals, and entertainment lovers who rely heavily on mobile internet every day.
Package Name | Package Type | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
Monthly X | Monthly (Insurance) | 200 GB Data, 1000 Off-net Mins, 3000 Jazz Min & SMS, Handset Insurance (100K), 40 International Mins | 30 Days | *7733# | Rs. 2,500 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
We5 Social | Monthly (Sharing) | 60 GB Data, 300 Off-Net Mins, 3000 Jazz Mins and SMS | 30 DAYS | *400# | Rs. 1,999 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
We5 Super | Monthly (Sharing) | 60 GB Data, 1000 Offnet Mins, 10000 Jazz Mins & SMS | 30 Days | *400# | Rs. 2,607 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly Super Duper | Monthly | 15 GB Data, 3000 Jazz Mins, 300 Other Net Mins, 3000 SMS | 30 Days | *706# | Rs. 1,304 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Mahana Bachat | Monthly | 6 GB Data (WA/IMO/Tamasha), 300 Jazz Mins, 50 Off-net Mins, 1000 SMS | 30 Days | *614# | Rs. 450 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly Video & Social Extreme | Monthly | 35 GB Data Socials (YT, TikTok, FB, WA, Tamasha), 300 Other Net Mins, 3000 Jazz Min & SMS | 30 Days | *719# | Rs. 1,300 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly Gaming & Social | Monthly | 10GB (FB, WA, IMO), 50 Off-net Mins, 300 On-net Mins, 1000 SMS | 30 Days | *617# | Rs. 434 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly 3 GB Offer | Monthly (Data) | 3 GB Data | 30 Days | *709# | Rs. 217 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly 5 GB | Monthly (Data) | 5 GB Data | 30 Days | *443*3# | Rs. 739 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
